Understand your customer behavior and satisfaction
$47.32
Overall Avg
$38.45
New Customers
$52.18
Returning
Most customers order 2-3 times per month
| Metric | Current Rating | Previous | Change | Reviews |
|---|---|---|---|---|
| Overall Rating | 4.8 | 4.6 | +4.3% | 342 |
| Food Quality | 4.9 | 4.7 | +4.3% | 298 |
| Order Accuracy | 4.7 | 4.8 | -2.1% | 287 |
| Pickup Speed | 4.6 | 4.4 | +4.5% | 312 |
| Staff Friendliness | 4.8 | 4.7 | +2.1% | 256 |
4.8/5
Overall Rating
94.2%
Positive Reviews
1,495
Total Reviews